Vegetable Broth Garden Veggie
Immunity, Gut + Energy.

Free shipping over $89*

Trusted by millions.

Results or your money back.

Immunity

Gut wellbeing

Ready in seconds

Makes 4.1L broth
Benefits
Love it or your money back*!|
Serving size: 6 g in 200 mL in water |
||
| per serve | per 100 ml | |
|---|---|---|
| Energy | 76 kJ | 38 kJ |
| Protein, total | 1.6 g | 0.8 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.3 g | 0.2 g |
| — Saturated | Less than 0.1 g | Less than 0.1 g |
| Carbohydrate | 2.0 g | 1.0 g |
| — Sugars | 0.9 g | 0.4 g |
| Dietary fibre | 0.5 g | 0.3 g |
| Sodium | 371 mg | 185 mg |
| Calcium | 101 mg (13% RDI) | 50 mg |
| Zinc | 4.2 mg (35% RDI) | 2.1 mg |
| Vitamin B1 | 0.2 mg (22% RDI) | 0.1 mg |
| Vitamin B2 | 0.9 mg (54% RDI) | 0.5 mg |
| Vitamin B3 | 6.6 mg (66% RDI) | 3.3 mg |
| Vitamin B6 | 0.4 mg (25% RDI) | 0.2 mg |
| Folate | 71 mcg (35% RDI) | 35.3 mcg |
| Vitamin B12 | 1.9 mcg (96% RDI) | 1.0 mcg |
| Percentage RDI (Recommended Dietary Intake). | ||
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
|
Nutra Broth
|
Stock
|
|---|---|
| Made from 10 veggies & herbs | Made from less than 5% vegetables |
| No synthetic ingredients or artificial flavours | Contains additives, canola oil & flavour enhancers |
| Refractance dried to retain key vitamins & minerals | Heat processed, nutrients often degraded |
| Makes up to 4.1L of broth | Small yield (1L per carton or less), mostly salt |
| Keeps for months after opening | Must be used within 7 days |
| Rich in minerals like zinc, calcium & b vitamins | No stated vitamin or mineral content |


