Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Small & Mighty Bundle
Includes Silicone Muffin Trays

Free shipping over $89*

$1 donated per purchase.

Results or your money back.
Veggie Hero
SERVING SIZE: 5 G | SERVINGS PER PACK: 40 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 71 kJ | 1430 kJ |
Protein, Total | 1.0 g | 19.9 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 2.7 g |
— Saturated | Less than 0.1 g | 0.6 g |
Carbohydrate | 2.7 g | 54.1 g |
— Sugars | 1.7 g | 33.8 g |
Dietary Fibre | 0.8 g | 15.1 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |
Brekkie Hero
SERVING SIZE: 5 G | SERVINGS PER PACK: 40 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 75 kJ | 1500 kJ |
Protein, Total | 0.7 g | 13.9 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 1.9 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 3.1 g | 62.8 g |
— Sugars | 1.8 g | 36.0 g |
Dietary Fibre | 0.6 g | 11.9 g |
Sodium | 17 mg | 335 mg |
Iodine | 12.2 mcg (17% RDI~) | 244 mcg |
Iron | 1.5 mg (24% RDI~) | 29.3 mg |
Manganese | 0.2 mg (12% RDI~) | 3.7 mg |
Selenium | 4.5 mcg (18% RDI~) | 90 mcg |
Zinc | 0.9 mg (20% RDI~) | 17.9 mg |
Vitamin A | 73.3 mcg (24% RDI~) | 1470 mcg |
Vitamin B1 | 0.1 mg (20% RDI~) | 2.0 mg |
Vitamin B2 | 0.1 mg (13% RDI~) | 2.1 mg |
Vitamin B3 | 1.3 mg (26% RDI~) | 26.1 mg |
Vitamin B5 | 0.4 mg (20% RDI~) | 8.1 mg |
Vitamin B6 | 0.1 mg (20% RDI~) | 2.8 mg |
Biotin | 2.4 mcg (31% RDI~) | 49 mcg |
Folate | 32.6 mcg (33% RDI~) | 652 mcg |
Vitamin B12 | 0.2 mcg (20% RDI~) | 3.9 mcg |
Vitamin C | 7.3 mg (24% RDI~) | 147 mg |
Vitamin D | 1.6 mcg (33% RDI~) | 32.6 mcg |
Vitamin E | 1.2 mg (24% RDI~) | 24.4 mg |
Vitamin K | 9.8 mcg (65% RDI~) | 196 mcg |
~Percentage recommended dietary intakes for children aged 1–3 years. |
Berry Immune
SERVING SIZE: 5 G | SERVINGS PER PACK: 25 - 40 | |
---|---|---|
AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
Energy | 77 kJ | 1540 kJ |
Protein, Total | 0.2 g | 3.4 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | 0.1 g | 1.6 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 3.5 g | 69.0 g |
— Sugars | 1.1 g | 21.8 g |
Dietary Fibre | 0.3 g | 5.8 g |
Sodium | 13 mg | 261 mg |
Iron | 1.1 mg (18% RDI) | 21.6 mg |
Zinc | 1.2 mg (27% RDI) | 24.0 mg |
Vitamin C | 61 mg (203% RDI) | 1220 mg |
Vitamin D | 1.3 mcg (25% RDI) | 25.0 mcg |
Percentage recommended dietary intakes for children aged 1–3 years. |
Choc Whiz
Serving size: 6 g | Servings per pack: 20-41 | ||
---|---|---|---|
Avg. qty. per serve | Avg. qty. per prepared serve | Avg. qty. per 100 g | |
Energy | 92 kJ | 817 kJ | 1540 kJ |
Protein, total | 0.7 g | 9.4 g | 11.5 g |
- Gluten | ND1 | - | ND1 |
Fat, total | 0.7 g | 9.4 g | 11.4 g |
- Saturated | 0.3 g | 5.9 g | 4.9 g |
- Trans | 0.0 g | 0.0 g | 0.0 g |
- Polyunsaturated | 0.2 g | 0.2 g | 2.9 g |
- Omega 3 | 31.6 mg | 31.6 mg | 527 mg |
- EPA+ | 5.8 mg | 5.8 mg | 96.3 mg |
- DHA++ | 25.8 mg | 25.8 mg | 431 mg |
- Monounsaturated | 0.1 g | 0.1 g | 1.7 g |
Carbohydrate | 2.6 g | 17.9 g | 44.0 g |
- Sugars | 1.1 g | 16.4 g | 18.8 g |
Dietary Fibre | 1.4 g | 1.4 g | 22.8 g |
Sodium | 7 mg | 99 mg | 109 mg |
Calcium | 92 mg (13% RDI~) | 359 mg (51% RDI~) | 1530 mg |
Iron | 1 mg (21% RDI~) | 1 mg (21% RDI~) | 21 mg |
Magnesium | 32 mg (40% RDI~) | 57 mg (72% RDI~) | 538 mg |
#When prepared with 250 mL full cream cow's milk. ~Percentage recommended dietary intakes for children aged 1–3 years. 1Not Detected. +Eicosapentaenoic acid. ++Docosahexaenoic acid |
Captain Calm
Serving size: 5 g | Servings per pack: 25-50 | ||
---|---|---|---|
Avg. qty. per serve | Avg. qty. per prepared serve | Avg. qty. per 100 g | |
Energy | 70 kJ | 349 kJ | 1390 kJ |
Protein, total | 0.1 g | 3.5 g | 3.0 g |
- Gluten | ND1 | -- | ND1 |
Fat, total | 0.1 g | 3.6 g | 1.3 g |
- Saturated | Less than 0.1 g | 2.4 g | 0.2 g |
Carbohydrate | 3.7 g | 9.2 g | 74.0 g |
- Sugars | 0.5 g | 6.0 g | 9.3 g |
Dietary fibre | 0.4 g | 0.4 g | 8.7 g |
Sodium | 13 mg | 49 mg | 266 mg |
Calcium | 0.2 mg | 109 mg (16% RDI~) | 4.7 mg |
Magnesium | 74 mg (93% RDI~) | 84 mg (105% RDI~) | 1490 mg |
Vitamin B1 | 0.1 mg (22% RDI~) | 0.1 mg (27% RDI~) | 2.2 mg |
Vitamin B2 | 0.1 mg (15% RDI~) | 0.3 mg (38% RDI~) | 2.4 mg |
Vitamin B3 | 1.6 mg (32% RDI~) | 1.9 mg (37% RDI~) | 32.2 mg |
Vitamin B5 | 1.0 mg (50% RDI~) | 1.4 mg (68% RDI~) | 19.8 mg |
Vitamin B6 | 0.2 mg (28% RDI~) | 0.2 mg (30% RDI~) | 3.9 mg |
Vitamin B7 (Biotin) | 22 mcg (270% RDI~) | 26 mcg (319% RDI~) | 432 mcg |
Folate | 19 mcg (19% RDI~) | 24 mcg (24% RDI~) | 372 mcg |
Vitamin B12 | 0.5 mcg (51% RDI~) | 0.9 mcg (91% RDI~) | 10.2 mcg |
Vitamin D | 1.3 mcg (25% RDI~) | 1.3 mcg (25% RDI~) | 25.0 mcg |
Tryptophan | 0 mg | 34 mg | 0 mg |
#When prepared with 100 mL full cream cow's milk. 1Not Detected. | |||
~Percentage recommended dietary intake for children aged 1–3 years. |
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Premium Wholefoods
Family Friendly