Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Refresh & Renew Bundle Original
Gut, Immunity + Skin.

Free shipping over $89*

Trusted by millions.

Results or your money back.
Collagen Beauty
| Serving Size: 12g | Servings Per Pack | |
|---|---|---|
| 225 g - 18.5 | ||
| AVG Qty | AVG Qty | |
| Per Serve | Per 100g | |
| ENERGY | 182kJ | 1510kJ |
| Protein, Total | 11.7 g (23 % DI~) | 97.5g |
| — Collagen Peptides | 11.7g | 97.4g |
| — Verisol Peptides | 3.0g | 25.0g |
| —Gluten | Not Detected | Not Detected |
| Fat, Total | 0.0g | Less Than 0.1g |
| — Saturated | 0.0g | 0.0g |
| Carbohydrate | 0.2g | 1.6g |
| — Sugars | Less Than 0.1g | 0.1g |
| Dietary Fibre | Less Than 0.1g | 0.1g |
| Sodium | 7mg | 56mg |
| Silica | 53mg | 438mg |
| Zinc | 1.8mg (15% RDI) | 15.0mg |
| Vitamin C | 40mg (100% RDI) | 333mg |
| Amino Acid Profile | Grams Per 100g | |
| Glycine | 20.4 | |
| Proline | 12.5 | |
| Hydroxyproline | 11.9 | |
| Glutamic Acid | 10.0 | |
| Alanine | 8.7 | |
| Arginine | 7.1 | |
| Aspartic Acid | 5.8 | |
| Lysine | 3.4 | |
| Serine | 3.0 | |
| Leucine* | 2.6 | |
| Valine* | 2.3 | |
| Phenylalanine | 2.0 | |
| Threonine | 1.9 | |
| Hydroxylysine | 1.5 | |
| Isoleucine* | 1.5 | |
| Histidine | 1.1 | |
| Tyrosine | 1.0 | |
| Methionine | 0.9 | |
| *Naturally occurring Branched-Chain Amino Acids (BCAAs). | ||
| ~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. | ||
Super Greens + Reds
| Super Greens + Reds | ||
|---|---|---|
| SERVING SIZE: 9 G | SERVINGS PER PACKAGE: | |
| 150 g - 16 | ||
| 300 g - 33 | ||
| 600 g - 66 | ||
| 1 kg - 111 | ||
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 137 kJ | 1520 kJ |
| Protein, Total | 2.2 g | 24.5 g |
| — Gluten | Not Detected | Not Detected |
| Fat, Total | 0.6 g | 6.5 g |
| — Saturated | 0.2 g | 1.7 g |
| Carbohydrate | 4.6 g | 50.6 g |
| — Sugars | 0.8 g | 8.6 g |
| Dietary Fibre | 1.0 g | 11.6 g |
| Sodium | 33 mg | 370 mg |
| Calcium | 171 mg (21% RDI) | 1900 mg |
| Iodine | 15.6 mcg (10% RDI) | 173 mcg |
| Iron | 3.3 mg (28% RDI) | 37.1 mg |
| Magnesium | 61.6 mg (19% RDI) | 684 mg |
| Potassium | 84.6 mg | 940 mg |
| Zinc | 1.2 mg (10% RDI) | 13.6 mg |
| Vitamin A | 99.4 mcg (13% RDI) | 1100 mcg |
| Vitamin B1 | 0.1 mg (11% RDI) | 1.4 mg |
| Vitamin B3 | 1.7 mg (17% RDI) | 18.5 mg |
| Vitamin B5 | 0.5 mg (10% RDI) | 5.8 mg |
| Vitamin B6 | 0.2 mg (11% RDI) | 2.0 mg |
| Biotin | 3.1 mcg (10% RDI) | 34.6 mcg |
| Folate | 41.5 mcg (21% RDI) | 461 mcg |
| Vitamin B12 | 1.6 mcg (82% RDI) | 18.2 mcg |
| Vitamin C | 9.4 mg (24% RDI) | 105 mg |
| Vitamin D2 | 2.1 mcg (21% RDI) | 23.1 mcg |
| Vitamin E | 1.6 mg (16% RDI) | 17.3 mg |
| Vitamin K1 | 12.5 mcg (16% RDI) | 138 mcg |
| Chlorophyll | 18.6 mg | 207 mg |
| Phycocyanin | 137 mg | 1530 mg |
| Probiotics | 1 Billion CFU | 11 Billion CFU |
| Polyphenols (Antioxidants) | 35.1 mg | 390 mg |
| Percentage Recommended Dietary Intakes. | ||
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly


