Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Immunity Boosting Duo Bundle
Kids Wellbeing, Gut + Immunity.

Free shipping over $89*

Trusted by millions.

Results or your money back.
Super Greens + Reds Watermelon Strawberry
| Serving size: 11 g | Servings per package: 27 | |
|---|---|---|
| Avg. qty. per serve | Avg. qty. per 100 g | |
| Energy | 175 kJ | 1590 kJ |
| Protein, Total | 2.4 g | 21.6 g |
| — Gluten | Not detected | Not detected |
| Fat, Total | 0.6 g | 5.8 g |
| — Saturated | 0.2 g | 1.5 g |
| Carbohydrate | 6.0 g | 54.4 g |
| — Sugars | 1.0 g | 8.8 g |
| Dietary Fibre, Total | 1.2 g | 11.0 g |
| — Inulin | 0.6 g | 5.5 g |
| Sodium | 36 mg | 329 mg |
| Potassium | 91 mg | 829 mg |
| Calcium | 175 mg (22% RDI) | 1590 mg |
| Iodine | 15.6 mcg (10% RDI) | 142 mcg |
| Iron | 3.3 mg (28% RDI) | 30.4 mg |
| Magnesium | 61.6 mg (19% RDI) | 560 mg |
| Zinc | 1.2 mg (10% RDI) | 11.1 mg |
| Vitamin A | 101 mcg (13% RDI) | 920 mcg |
| Vitamin B1 | 0.1 mg (11% RDI) | 1.1 mg |
| Vitamin B3 | 1.7 mg (17% RDI) | 15.1 mg |
| Vitamin B5 | 0.5 mg (10% ESADDI) | 4.7 mg |
| Vitamin B6 | 0.2 mg (11% RDI) | 1.6 mg |
| Biotin | 3.1 mcg (10% ESADDI) | 28.3 mcg |
| Folate | 41.5 mcg (21% RDI) | 378 mcg |
| Vitamin B12 | 1.6 mcg (82% RDI) | 14.9 mcg |
| Vitamin C | 9.4 mg (24% RDI) | 85.6 mg |
| Vitamin D | 2.1 mcg (21% RDI) | 18.9 mcg |
| Vitamin E | 1.6 mg (16% RDI) | 14.2 mg |
| Vitamin K | 12.5 mcg (16% ESADDI) | 113 mcg |
| Chlorophyll | 20.5 mg | 186 mg |
| Phycocyanin | 137 mg | 1250 mg |
| Probiotics | 1 billion CFU | 9 billion CFU |
| Polyphenols (Antioxidants) | 35 mg | 319 mg |
| Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||
Berry Immune
| SERVING SIZE: 5 G | SERVINGS PER PACK: 25, 40 | |
|---|---|---|
| AVG. QTY. PER SERVE | AVG. QTY. PER 100 G | |
| Energy | 77 kJ | 1540 kJ |
| Protein, Total | 0.2 g | 3.4 g |
| —Gluten | Not Detected | Not Detected |
| Fat, Total | 0.1 g | 1.6 g |
| — Saturated | Less than 0.1 g | 0.4 g |
| Carbohydrate | 3.5 g | 69.0 g |
| — Sugars | 1.1 g | 21.8 g |
| Dietary Fibre | 0.3 g | 5.8 g |
| Sodium | 13 mg | 261 mg |
| Iron | 1.1 mg (18% RDI) | 21.6 mg |
| Zinc | 1.2 mg (27% RDI) | 24.0 mg |
| Vitamin C | 61 mg (203% RDI) | 1220 mg |
| Vitamin D | 1.3 mcg (25% RDI) | 25.0 mcg |
| Percentage recommended dietary intakes for children aged 1–3 years. | ||
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods


