Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
The Sick Day Survival Kit
Kids Wellbeing, Gut + Immunity.

Free shipping over $89*

Trusted by millions.

Results or your money back.
Super Greens + Reds
Serving size: 9 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 145 kJ | 1610 kJ |
Protein, total | 2.2 g | 24.5 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.6 g | 6.5 g |
— Saturated | 0.2 g | 1.7 g |
Carbohydrate | 4.6 g | 50.6 g |
— Sugars | 0.8 g | 8.6 g |
Dietary fibre, total | 1.0 g | 11.6 g |
— Inulin | 0.6 g | 6.7 g |
Sodium | 33 mg | 370 mg |
Potassium | 85 mg | 940 mg |
Calcium | 171 mg (21 % RDI) | 1900 mg |
Iodine | 15.6 mcg (10 % RDI) | 173 mcg |
Iron | 3.3 mg (28 % RDI) | 37.1 mg |
Magnesium | 61.6 mg (19 % RDI) | 684 mg |
Zinc | 1.2 mg (10 % RDI) | 13.6 mg |
Vitamin A | 99.4 mcg (13 % RDI) | 1100 mcg |
Vitamin B1 | 0.1 mg (11 % RDI) | 1.4 mg |
Vitamin B3 | 1.7 mg (17 % RDI) | 18.5 mg |
Vitamin B5 | 0.5 mg (10 % ESADDI) | 5.8 mg |
Vitamin B6 | 0.2 mg (11 % RDI) | 2.0 mg |
Biotin | 3.1 mcg (10 % ESADDI) | 34.6 mcg |
Folate | 41.5 mcg (21 % RDI) | 461 mcg |
Vitamin B12 | 1.6 mcg (82 % RDI) | 18.2 mcg |
Vitamin C | 9.4 mg (24 % RDI) | 105 mg |
Vitamin D | 2.1 mcg (21 % RDI) | 23.1 mcg |
Vitamin E | 1.6 mg (16 % RDI) | 17.3 mg |
Vitamin K | 12.5 mcg (16 % ESADDI) | 138 mcg |
Chlorophyll | 18 mg | 208 mg |
Phycocyanin | 137 mg | 1530 mg |
Probiotics | 1 Billion CFU | 11 Billion CFU |
Polyphenols (Antioxidants) | 35 mg | 390 mg |
Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). |
Beef Bone Broth Hearty Original
Serving size: 8 g in 200 mL water |
||
per serve | per 100 ml | |
---|---|---|
Energy | 115 kJ | 57 kJ |
Protein, total | 5.0 g | 2.5 g |
— Collagen | 1280 mg | 638 mg |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | Less than 0.1 g |
— Saturated | Less than 0.1 g | Less than 0.1 g |
Carbohydrate | 1.6 g | 0.8 g |
— Sugars | 0.1 g | Less than 0.1 g |
Sodium | 212 mg | 106 mg |
Zinc | 1.2 mg (10% RDI) | 0.6 mg |
Vitamin B2 | 0.3 mg (16% RDI) | 0.1 mg |
Vitamin B3 | 1.9 mg (19% RDI) | 1.0 mg |
Folate | 20.5 mcg (10% RDI) | 10.2 mcg |
Vitamin B12 | 0.6 mcg (28% RDI) | 0.3 mcg |
Percentage RDI (Recommended Dietary Intake). |
Thriving Family Smooth Vanilla
Serving size: 30 g |
||||
per serve | % RDI/ESADDI~ 1-3 Years | % RDI/ESADDI~ 4 Years + | per 100 g | |
---|---|---|---|---|
Energy | 489 kJ (117 Cal) | 1630 kJ (390 Cal) | ||
Protein, total | 16.0 g | 53.2 g | ||
— Gluten | Not detected | Not detected | ||
Fat, total | 2.0 g | 6.8 g | ||
— Saturated | 0.5 g | 1.6 g | ||
Carbohydrate | 7.3 g | 24.4 g | ||
— Sugars | 0.7 g | 2.4 g | ||
Dietary fibre, total | 2.2 g | 7.3 g | ||
Prebiotic fibre | 0.7 g | 2.3 g | ||
Sodium | 202 mg | 674 mg | ||
Potassium | 55 mg | 183 mg | ||
Calcium | 376 mg | 54% | 47% | 1250 mg |
Iron | 7.4 mg | 123% | 61% | 24.6 mg |
Magnesium | 37 mg | 46% | 12% | 123 mg |
Manganese | 1.3 mg | 83%+ | 25%+ | 4.2 mg |
Phosphorus | 185 mg | 37% | 19% | 617 mg |
Selenium | 27.5 mcg | 110% | 39% | 91.7 mcg |
Zinc | 3.4 mg | 76% | 28% | 11.4 mg |
Vitamin B1 | 0.8 mg | 150% | 68% | 2.5 mg |
Vitamin B2 | 0.8 mg | 94% | 44% | 2.5 mg |
Vitamin B3 | 8.3 mg | 165% | 83% | 27.5 mg |
Vitamin B5 | 2.8 mg | 138%+ | 55%+ | 9.2 mg |
Vitamin B6 | 1.0 mg | 143% | 63% | 3.3 mg |
Biotin | 15.3 mcg | 191%+ | 51%+ | 50.8 mcg |
Folate | 200 mcg | 200% | 100% | 667 mcg |
Vitamin C | 30 mg | 100% | 75% | 100 mg |
Vitamin E | 5.2 mg | 104% | 52% | 17.3 mg |
Probiotics | 1 Billion CFU | 3.3 Billion CFU | ||
~Percentage RDI (Recommended Dietary Intake) & +ESADDI (Estimated Safe and Adequate Daily Dietary Intake). |
Berry Immune
Serving size: 5 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 77 kJ | 1540 kJ |
Protein, total | 0.2 g | 3.4 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.1 g | 1.6 g |
— Saturated | Less than 0.1 g | 0.4 g |
Carbohydrate | 3.5 g | 69.0 g |
— Sugars | 1.1 g | 21.8 g |
Dietary fibre | 0.3 g | 5.8 g |
Sodium | 13 mg | 261 mg |
Iron | 1.1 mg (18% RDI) | 21.6 mg |
Zinc | 1.2 mg (27% RDI) | 24.0 mg |
Vitamin C | 61 mg (203% RDI) | 1220 mg |
Vitamin D | 1.3 mcg (25% RDI) | 25.0 mcg |
Percentage recommended dietary intakes for children aged 1–3 years. |
Acai Berry Blend
Serving size: 6 g |
||
per serve | per 100 g | |
---|---|---|
Energy | 97 kJ | 1620 kJ |
Protein, total | 0.2 g | 2.9 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.3 g | 4.2 g |
— Saturated | 0.1 g | 0.9 g |
Carbohydrate | 4.9 g | 81.1 g |
— Sugars | 1.3 g | 21.2 g |
Dietary fibre | 0.3 g | 4.2 g |
Sodium | 18 mg | 296 mg |
Vitamin C | 12 mg (30 % RDI) | 200 mg |
Polyphenols, total | 61 mg | 1020 mg |
— Flavonoids | 12 mg | 210 mg |
Percentage RDI (Recommended Dietary Intake). |
What’s in the bundle
1 x Acai Berry Blend 200g
1 x Berry Immune 125g
1 x Super Greens + Reds 150g
1 x Beef Bone Broth Hearty Original 125g
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods