Collagen Beauty Blueberry Wildflower
Skin, Hair, Nails + Gut

Free shipping over $89*

$1 donated per purchase.

Results or your money back.

Plump Skin

Healthy hair and nails

Gut wellbeing
Benefits

Serving Size: 12g | Servings Per Pack: 225g - 18 | |
---|---|---|
AVG Qty | AVG Qty | |
Per Serve | Per 100g | |
ENERGY | 183 kJ | 1520 kJ |
Protein, Total | 8.2 g (16 % DI~) | 68.1 g |
— Collagen Peptides | 8.1 g | 67.3 g |
— Verisol Peptides | 3.0 g | 25.0 g |
—Gluten | Not Detected | Not Detected |
Fat, Total | Less Than 0.1 g | 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 3.4 g | 27.9 g |
— Sugars | 0.5 g | 4.5 g |
Dietary Fibre | 0.1 g | 0.6 g |
Sodium | 8 mg | 70 mg |
Silica | 53 mg | 438 mg |
Zinc | 1.8 mg (15% RDI~) | 15.0 mg |
Vitamin C | 40 mg (100% RDI~) | 333 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. | ||
Amino Acid Profile | Grams Per 100g | |
Glycine | 14.1 | |
Proline | 8.6 | |
Hydroxyproline | 8.2 | |
Glutamic Acid | 6.9 | |
Alanine | 6.0 | |
Arginine | 4.9 | |
Aspartic Acid | 4.0 | |
Lysine | 2.4 | |
Serine | 2.1 | |
Leucine* | 1.8 | |
Valine* | 1.6 | |
Phenylalanine | 1.4 | |
Threonine | 1.3 | |
Hydroxylysine | 1.0 | |
Isoleucine* | 1.0 | |
Histidine | 0.7 | |
Tyrosine | 0.7 | |
Methionine | 0.6 | |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly