Collagen Beauty
Skin, Hair, Nails + Gut

Free shipping over $89*

$1 donated per purchase.

Results or your money back.

Plump Skin

Healthy hair and nails

Gut wellbeing
Benefits

Serving Size: 12g | Servings Per Pack | |
---|---|---|
225 g - 18.75 | ||
450 g - 37.5 | ||
672 g - 56 | ||
AVG Qty | AVG Qty | |
Per Serve | Per 100g | |
ENERGY | 182kJ | 1510kJ |
Protein, Total | 11.7 g (23 % DI~) | 97.5g |
— Collagen Peptides | 11.7g | 97.4g |
— Verisol Peptides | 3.0g | 25.0g |
—Gluten | Not Detected | Not Detected |
Fat, Total | 0.0g | Less Than 0.1g |
— Saturated | 0.0g | 0.0g |
Carbohydrate | 0.2g | 1.6g |
— Sugars | Less Than 0.1g | 0.1g |
Dietary Fibre | Less Than 0.1g | 0.1g |
Sodium | 7mg | 56mg |
Silica | 53mg | 438mg |
Zinc | 1.8mg (15% RDI) | 15.0mg |
Vitamin C | 40mg (100% RDI) | 333mg |
Amino Acid Profile | Grams Per 100g | |
Glycine | 20.4 | |
Proline | 12.5 | |
Hydroxyproline | 11.9 | |
Glutamic Acid | 10.0 | |
Alanine | 8.7 | |
Arginine | 7.1 | |
Aspartic Acid | 5.8 | |
Lysine | 3.4 | |
Serine | 3.0 | |
Leucine* | 2.6 | |
Valine* | 2.3 | |
Phenylalanine | 2.0 | |
Threonine | 1.9 | |
Hydroxylysine | 1.5 | |
Isoleucine* | 1.5 | |
Histidine | 1.1 | |
Tyrosine | 1.0 | |
Methionine | 0.9 | |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). | ||
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly