Collagen Joints + Bones (Collagen Body)
Bone Strength + Structure

Free shipping over $89*

Trusted by millions.

Results or your money back.

Enhance bone mineral density

Support and build tissue

Gut wellbeing
Benefits
Love it or your money back*!|
Serving size: 14 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 196 kJ | 1400 kJ |
| Protein, total | 11.5 g | 81.9 g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | Less than 0.1 g |
| — Saturated | 0.0 g | Less than 0.1 g |
| Carbohydrate | Less than 0.1 g | 0.1 g |
| — Sugars | 0.0 g | Less than 0.1 g |
| Dietary fibre | Less than 0.1 g | 0.1 g |
| Sodium | 16 mg | 112 mg |
| Calcium | 400 mg (50 % RDI) | 2860 mg |
| Vitamin D | 2 mcg (20 % RDI) | 14 mcg |
| Collagen peptides | 12.7 g | 91.0 g |
| Percentage RDI (Recommended Dietary Intake). ~A healthy, varied diet that is high in calcium and includes adequate vitamin D, can reduce the risk of osteoporotic fracture in people aged 65 years and over. |
||
| Collagen Forming Amino Acids | per serve (mg) |
|---|---|
| Glycine | 2410 |
| Proline | 1470 |
| Hydroxyproline | 1400 |
| Glutamic Acid | 1180 |
| Alanine | 1020 |
| Arginine | 837 |
| Aspartic Acid | 688 |
| Lysine | 401 |
| Serine | 356 |
| Leucine* | 310 |
| Valine* | 275 |
| Phenylalanine | 241 |
| Threonine | 218 |
| Hydroxylysine | 172 |
| Isoleucine* | 172 |
| Histidine | 126 |
| Tyrosine | 115 |
| Methionine | 103 |
| *Naturally occurring Branched-Chain Amino Acids (BCAAs). | |
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly


