Vegetable Broth Miso Ramen
Immunity, Gut + Energy

Free shipping over $89*

$1 donated per purchase.

Results or your money back.

Immunity

Gut wellbeing

Ready In seconds

Makes 4.1L broth
Benefits

Serving Size: 6 g in 200 ml water | Servings per pack: 125 g - 20.5 | |
---|---|---|
Avg. Qty. per serve* | Avg. Qty. per 100 mL | |
Energy | 88 kJ | 44 kJ |
Protein, Total | 1.0 g | 0.5 g |
— Gluten | Not Detected | Not Detected |
Fat, Total | 0.8 g | 0.4 g |
— Saturated | 0.5 g | 0.2 g |
Carbohydrate | 2.1 g | 1.1 g |
— Sugars | 0.3 g | 0.1 g |
Sodium | 358 mg | 179 mg |
Potassium | 11.0 mg | 5.6 mg |
Calcium | 81.3 mg (10% RDI) | 40.7 mg |
Zinc | 1.4 mg (12% RDI) | 0.7 mg |
Vitamin B2 | 0.3 mg (17% RDI) | 0.1 mg |
Vitamin B3 | 1.4 mg (14% RDI) | 0.7 mg |
Vitamin B5 | 0.5 mg (10% RDI) | 0.3 mg |
Vitamin B12 | 0.5 mcg (27% RDI) | 0.3 mcg |
*When prepared as per package instructions. | ||
Percentage Recommended Dietary Intake. |
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly