Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Ricki's Family Favorites
Founder-approved and seriously feel-good.

Free shipping over $89*

Trusted by millions.

Results or your money back.
Chicken Bone Broth Concentrate Lemon & Paprika
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 103 kJ | 1030 kJ |
| Protein, total | 3.0 g | 30.0 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.1 g | 0.9 g |
| — Saturated | Less than 0.1 g | 0.2 g |
| Carbohydrate | 2.7 g | 27.3 g |
| — Sugars | 0.1 g | 1.3 g |
| Dietary fibre | 0.4 g | 3.9 g |
| Sodium | 520 mg | 5200 mg |
| Zinc | 2.7 mg (23 % RDI) | 27.0 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
Collagen Beauty Blueberry Wildflower
|
Serving size: 12 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 189 kJ (45 Cal) | 1573 kJ (376 Cal) |
| Protein, total | 7.7 g | 63.9 g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 3.4 g | 28.1 g |
| — Sugars | 0.5 g | 4.6 g |
| Dietary fibre | 0.1 g | 0.7 g |
| Sodium | 28 mg | 236 mg |
| Silica | 53 mg | 438 mg |
| Zinc | 1.8 mg (15% RDI) | 15.0 mg |
| Vitamin C | 40 mg (100 % RDI) | 333 mg |
| Collagen peptides | 7.6 g | 63.9 g |
| Percentage RDI (Recommended Dietary Intake). | ||
| Collagen Forming Amino Acids | per serve (mg) |
|---|---|
| Glycine | 1431 |
| Proline | 872 |
| Hydroxyproline | 831 |
| Glutamic Acid | 702 |
| Alanine | 607 |
| Arginine | 497 |
| Aspartic Acid | 409 |
| Lysine | 239 |
| Serine | 211 |
| Leucine* | 184 |
| Valine* | 164 |
| Phenylalanine | 143 |
| Threonine | 129 |
| Hydroxylysine | 102 |
| Isoleucine* | 102 |
| Histidine | 75 |
| Tyrosine | 68 |
| Methionine | 61 |
| *Naturally occurring Branched-Chain Amino Acids (BCAAs). | |
Collagen Hot Chocolate
|
Serving size: 10 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 140 kJ (33 Cal) | 1400 kJ (334 Cal) |
| Protein, total | 4.2 g | 42.0 g |
| — Collagen peptides | 3000 mg | 30000 mg |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.7 g | 6.6 g |
| — Saturated | 0.4 g | 3.6 g |
| Carbohydrate | 1.6 g | 16.2 g |
| — Sugars | 0.4 g | 4.2 g |
| Dietary fibre | 2.0 g | 20.3 g |
| Sodium | 33 mg | 332 mg |
| Magnesium | 83 mg (26 % RDI) | 825 mg |
| Vitamin C | 20 mg (50 % RDI) | 200 mg |
| Percentage RDI (Recommended Dietary Intake). | ||
Super Greens + Reds
|
Serving size: 9 g |
||
| per serve | per 100 g | |
|---|---|---|
| Energy | 145 kJ | 1610 kJ |
| Protein, total | 2.2 g | 24.5 g |
| — Gluten | Not detected | Not detected |
| Fat, total | 0.6 g | 6.5 g |
| — Saturated | 0.2 g | 1.7 g |
| Carbohydrate | 4.6 g | 50.6 g |
| — Sugars | 0.8 g | 8.6 g |
| Dietary fibre, total | 1.0 g | 11.6 g |
| — Inulin | 0.6 g | 6.7 g |
| Sodium | 33 mg | 370 mg |
| Potassium | 85 mg | 940 mg |
| Calcium | 171 mg (21 % RDI) | 1900 mg |
| Iodine | 15.6 mcg (10 % RDI) | 173 mcg |
| Iron | 3.3 mg (28 % RDI) | 37.1 mg |
| Magnesium | 61.6 mg (19 % RDI) | 684 mg |
| Zinc | 1.2 mg (10 % RDI) | 13.6 mg |
| Vitamin A | 99.4 mcg (13 % RDI) | 1100 mcg |
| Vitamin B1 | 0.1 mg (11 % RDI) | 1.4 mg |
| Vitamin B3 | 1.7 mg (17 % RDI) | 18.5 mg |
| Vitamin B5 | 0.5 mg (10 % ESADDI) | 5.8 mg |
| Vitamin B6 | 0.2 mg (11 % RDI) | 2.0 mg |
| Biotin | 3.1 mcg (10 % ESADDI) | 34.6 mcg |
| Folate | 41.5 mcg (21 % RDI) | 461 mcg |
| Vitamin B12 | 1.6 mcg (82 % RDI) | 18.2 mcg |
| Vitamin C | 9.4 mg (24 % RDI) | 105 mg |
| Vitamin D | 2.1 mcg (21 % RDI) | 23.1 mcg |
| Vitamin E | 1.6 mg (16 % RDI) | 17.3 mg |
| Vitamin K | 12.5 mcg (16 % ESADDI) | 138 mcg |
| Chlorophyll | 18 mg | 208 mg |
| Phycocyanin | 137 mg | 1530 mg |
| Probiotics | 1 Billion CFU | 11 Billion CFU |
| Polyphenols (Antioxidants) | 35 mg | 390 mg |
| Percentage RDI (Recommended Dietary Intake) & ESADDI (Estimated Safe and Adequate Daily Dietary Intake). | ||
What’s in the bundle
1 x Chicken Bone Broth Concentrate Lemon & Paprika 250g
1 x Collagen Beauty Blueberry Wildflower 225g
1 x Collagen Hot Chocolate 200g
1 x Super Greens + Reds 150g
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods
Family Friendly
Easy & Delicious
Natural Wholefoods


