Collagen Protein (Collagen Build)
Tone, Repair + Recover Muscle

Free shipping over $89*

$1 donated per purchase.

Results or your money back.

Builds muscle strength

Muscle repair, recovery and maintenance

Reduction of tiredness and fatigue
Benefits

225g: Collagen Build
Serving size: 18 g Servings per pack: 12.5 (225g) | 25 (450g) |
||
Avg. qty. per serve | Avg. qty. per 100 g | |
---|---|---|
Energy | 256 kJ | 1420 kJ |
Protein, total | 17.0 g (34% DI~) | 94.6 g |
— Collagen peptides | 17.0 g | 94.6 g |
—— BODYBALANCE® peptides | 15.0 g | 83.3 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.0 g | Less than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | 0.0 g | Less than 0.1 g |
— Sugars | 0.0 g | 0.0 g |
Dietary fibre | 0.0 g | 0.0 g |
Sodium | 38 mg | 211 mg |
Magnesium |
320 mg (100% RDI~) |
1780 mg |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER 100 G |
---|---|
Glycine | 19.9 |
Proline | 12.1 |
Hydroxyproline | 11.5 |
Glutamic Acid | 9.7 |
Alanine | 8.4 |
Arginine | 6.9 |
Aspartic Acid | 5.7 |
Lysine | 3.3 |
Serine | 2.9 |
Leucine* | 2.6 |
Valine* | 2.3 |
Phenylalanine | 2.0 |
Threonine | 1.8 |
Hydroxylysine | 1.4 |
Isoleucine* | 1.4 |
Histidine | 1.0 |
Tyrosine | 1.0 |
Methionine | 0.9 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
450g: Collagen Protein (New formulation - previously known as Collagen Build)
Serving size: 18 g Servings per pack: 25 (450g) |
||
Avg. qty. per serve | Avg. qty. per 100 g | |
---|---|---|
Energy | 270 kJ (64 Cal) | 1490 kJ (357 Cal) |
Protein, total | 15.8 g | 87.6 g |
— Gluten | Not detected | Not detected |
Fat, total | 0.0 g | Less than 0.1 g |
— Saturated | 0.0 g | 0.0 g |
Carbohydrate | Less than 0.1 g | 0.1 g |
— Sugars | 0.0 g | 0.0 g |
Dietary fibre | Less than 0.1 g | 0.1 g |
Sodium | 72 mg | 400 mg |
Magnesium | 160 mg (50% RDI) | 889 mg |
Collagen peptides | 17.5 g | 97.3 g |
~Percentage daily intakes/recommended dietary intakes based on the average adult diet of 8700 kJ. |
AMINO ACID PROFILE | GRAMS PER SERVE (MG) |
---|---|
Glycine | 3480 |
Proline | 2100 |
Hydroxyproline | 1730 |
Glutamic Acid | 1580 |
Alanine | 1390 |
Arginine | 1280 |
Aspartic Acid | 883 |
Lysine | 568 |
Serine | 520 |
Leucine* | 457 |
Valine* | 378 |
Phenylalanine | 347 |
Threonine | 284 |
Hydroxylysine | 236 |
Isoleucine* | 205 |
Histidine | 173 |
Tyrosine | 126 |
Methionine | 47 |
*Naturally occurring Branched-Chain Amino Acids (BCAAs). |
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly