Collagen Beauty Vanilla
Skin, Hair, Nails + Gut

Free shipping over $89*

Trusted by millions.

Results or your money back.

Plump Skin

Support elasticity and hydration

Healthy hair and nails

Gut wellbeing
Benefits
Love it or your money back*!| NUTRITION INFORMATION | ||
|---|---|---|
| Serving size: 12 g | ||
| Servings per pack: 18.5 | ||
| Avg. qty. per serve | Avg. qty. per 100 g | |
| Energy | 172 kJ (41 Cal) | 1430 kJ (342 Cal) |
| Protein, total | 8.3 g | 69.1 g |
| — Gluten | Not detected | Not detected |
| Fat, total | Less than 0.1 g | 0.1 g |
| — Saturated | 0.0 g | 0.0 g |
| Carbohydrate | 1.3 g | 11.0 g |
| — Sugars | 0.3 g | 2.0 g |
| Dietary fibre | 1.0 g | 8.5 g |
| Sodium | 15 mg | 121 mg |
| Silica | 53 mg | 438 mg |
| Zinc | 1.8 mg (15% RDI) | 15.0 mg |
| Vitamin C | 40 mg (100% RDI) | 333 mg |
| Collagen peptides | 9.1 g | 75.9 g |
Percentage RDI (Recommended Dietary Intake).
AMINO ACID PROFILE
PER SERVE (MG)
| Glycine | 1740 mg |
| Proline | 1060 mg |
| Hydroxyproline | 1010 mg |
| Glutamic Acid | 853 mg |
| Alanine | 737 mg |
| Arginine | 605 mg |
| Aspartic Acid | 497 mg |
| Lysine | 290 mg |
| Serine | 257 mg |
| Leucine* | 224 mg |
| Valine* | 199 mg |
| Phenylalanine | 174 mg |
| Threonine | 157 mg |
| Hydroxylysine | 124 mg |
| Isoleucine* | 124 mg |
| Histidine | 91 mg |
| Tyrosine | 83 mg |
| Methionine | 75 mg |
Heading
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly
Australian Made
Easy & Delicious
Natural Wholefoods
Family Friendly


